CORE TRAINING PROGRAM ( HRD CLAIMABLE)
Schedule
Module | Days | Availablity | |
---|---|---|---|
1 | Six Sigma Black Belt Training (with project coaching) | 2 Days | YES |
2 | Six Sigma Green Belt Training (with project coaching) | 2 Days | YES |
3 | FDA Process Validation | 2 Days | YES |
4 | Team Building | 2 Days | YES |
5 | FDA Process Validation | 2 Days | YES |
6 | Certified IPC Specialist ( Certificate issued by IPC, USA) | 2 Days | YES |
7 | 7 QC Tools for Manufacturing | 2 Days | YES |
8 | Statistical Process Control (Basic & Advanced) | 2 Days | YES |
9 | 8D Problem Solving | 2 Days | YES |
10 | Hypothesis Testing | 2 Days | YES |
11 | Lean Manufacturing | 2 Days | YES |
12 | Change Management | 2 Days | YES |
13 | Set up time reduction | 2 Days | YES |
14 | Value Stream Mapping | 2 Days | YES |
15 | Visual Management | 2 Days | YES |
16 | Total Productive Maintenance | 2 Days | YES |
17 | Kaizen for Cost Reduction | 2 Days | YES |
18 | OEE | 2 Days | YES |
19 | Design for manufacturability / six sigma. (DFMSS) | 2 Days | YES |
20 | Supplier Development Program | 2 Days | YES |
21 | Internal Quality Auditor Training | 2 Days | YES |
22 | Design Of Experiment | 2 Days | YES |
23 | SPC | 2 Days | YES |
24 | DFMEA/PFMEA | 2 Days | YES |
25 | Measurement System Analysis( MSA) | 2 Days | YES |
26 | Calibration | 2 Days | YES |
27 | MSD & ESD Workshop | 2 Days | YES |
28 | Fundamentals of Plastic Injection Molding | 2 Days | YES |
29 | Fundamentals of EN Plating | 2 Days | YES |
30 | Fundamentals of Stamping Process | 2 Days | YES |
31 | Fundamentals of SMT | 2 Days | YES |
32 | Fundamentals of ROHS/REACH | 2 Days | YES |
33 | GD&T | 2 Days | YES |
34 | KPI- Key Performance Indicators | 2 Days | YES |
35 | APQP - Advanced Product Quality Planning Training | 2 Days | YES |
36 | PPAP - Production Part Approval Process | 2 Days | YES |
37 | ISO 9001:2015- Awareness Training | 2 Days | YES |
38 | ISO 9001:2015- Consultancy | 2 Days | YES |
39 | IATF 16949 - Awareness Training | 2 Days | YES |
40 | ATF 16949 - Consultancy | 2 Days | TBA |
41 | ISO 14000: 2015 - Awareness Training | 2 Days | YES |
42 | ISO 14000: 2015 - Consultancy | 2 Days | YES |
43 | ISO 13485:2016 - Awareness Training | 2 Days | YES |
44 | ISO 13485:2016- Consultancy | 2 Days | YES |
* Assessment
Key Benefits
Apply learnings to your workplace from our comprehensive curriculum, hands-on exercises, in-depth discussions and certification from SEGi
TRAINER TEAM
"Tony Lim is a certified quality auditor and is a Training Specialist by profession. He is a multilingual facilitator with more than 5 years of consulting and training experience in ISO 9000 quality management, six sigma deployment, statistical process control and lean manufacturing. He has more than 15 years of experience in quality system management, 5 of them as a quality manager for one of leading MNC.
He has often been invited to conduct training for various manufacturing companies in Asia Pacific Region.
His main accomplishments were setting up and implementing the ISO 9000 Quality Management System and Six Sigma Deployments for various manufacturing companies.
Dr.Tony Lim
Managing Director